Wainwright's Outlying Fells in alphabetical order

Complete list of the Outlying Fells in alphabetical order

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Wainwright's Outlying Fells
 

Click here to view in HEIGHT order

Page 1 of 4 : | 1 | 2 | 3 | 4 | >>

 
Fell No Map Fell Name
(In alphabetical order)
Region Height (feet) Grid Ref
83 Beacon Fell Southern 837 SD 27798 90689
107 Bigland Barrow Southern 600 SD 36503 83980
2 Black Combe Southern 1969 SD 13550 85471
88 Blawith Knott Southern 807 SD 26096 88398
60 Boat How Southern 1106 NY 17727 03444
106 Brant Fell Southern 627 SD 40951 96165
37 Brunt Knott Far Eastern 1401 NY 48437 00625
8 Buck Barrow Southern 1788 SD 15204 91140
72 Burney Southern 978 SD 26078 85849
9 Burn Moor Southern 1781 SD 15150 92455
74 Caermote Hill Northern 935 NY 19582 37290
18 Capplebarrow Far Eastern 1680 NY 50809 03557
66 Carron Crag Southern 1030 SD 32538 94328
110 Cartmel Fell [Raven Barrow] Southern 499 SD 41185 87901
14 Caw Southern 1736 SD 23041 94461
78 Claife Heights Southern 886 SD 38216 97337
89 Clints Crag Northern 804 NY 15913 35315
73 Cold Fell Western 955 NY 05801 09202
104 Cunswick Scar Far Eastern 679 SD 49136 94319
56 Dent Western 1132 NY 03785 13068
92 Dunmallet Northern 787 NY 46747 24659
76 Dunnerdale Fells Southern 919 SD 20766 91737
57 Faulds Brow Northern 1125 NY 29948 40740
109 Finsthwaite Heights Southern 558 SD 36190 88414
19 Fewling Stones Far Eastern 1673 NY 51292 11762
79 Flat Fell Western 869 NY 05244 13715
86 Grandsire Southern 823 SD 43207 97289
36 Great Ladstones Far Eastern 1440 NY 53178 12380
6 Great Saddle Crag Far Eastern 1854 NY 52589 08680
70 Great Stickle Southern 1001 SD 21161 91623
 

Page 1 of 4 : | 1 | 2 | 3 | 4 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar