Wainwright's Outlying Fells by height

 

Complete list of the Outlying Fells in height/location order

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Wainwright's Outlying Fells
 
Click here to view in ALPHABETICAL order Page 1 of 4 : | 1 | 2 | 3 | 4 | >>
 
Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
1 Walna Scar Southern 2037 SD 257629 6342
2 Black Combe Southern 1969 SD 13550 85471
3 Great Yarlside Far Eastern 1919 NY 52506 07615
4 Howes Far Eastern 1903 NY 49782 10386
5 Whitfell Southern 1880 SD 15892 92994
6 Great Saddle Crag Far Eastern 1854 NY 52589 08680
7 Wasdale Pike Far Eastern 1854 NY 53628 08525
8 Buck Barrow Southern 1788 SD 15204 91140
9 Burn Moor Southern 1781 SD 15150 92455
10 Un-named Far Eastern 1771 NY 50273 05923
11 Kinmont Buck Barrow Southern 1755 SD 14694 91031
12 High Wether Howe Far Eastern 1742 NY 51490 10944
13 White Howe Far Eastern 1739 NY 52353 04207
14 Caw Southern 1736 SD 23041 94461
15 Lord's Seat (Crookdale) Far Eastern 1719 NY 51828 06662
16 Little Yarlside Far Eastern 1693 NY 53186 07158
17 Seat Robert Far Eastern 1690 NY 52634 11421
18 Capplebarrow Far Eastern 1680 NY 50809 03557
19 Fewling Stones Far Eastern 1673 NY 51292 11762
20 Sleddale Pike Far Eastern 1657 NY 53515 09414
21 Hare Shaw Far Eastern 1650 NY 49746 13165
22 Ulthwaite Rigg Far Eastern 1640 NY 51439 09336
23 Stainton Pike Southern 1634 SD 15267 94259
24 High House Bank Far Eastern 1624 NY 54337 04842
25 Yoadcastle Southern 1621 SD 15682 95254
26 Long Crag Far Eastern 1617 NY 51591 05281
27 Robin Hood Far Eastern 1617 NY 53023 05927
28 Nabs Moor Far Eastern 1614 NY 50279 11069
29 Woodend Height Southern 1608 SD 15690 95409
30 Whatshaw Common Far Eastern 1591 NY 541780 6249
 
Page 1 of 4 : | 1 | 2 | 3 | 4 | >>
 
Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox

Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth
 Menu code © Brainjar