Wainwright Fells in alphabetical order

Complete list of the 214 Wainwrights in alphabetical order

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Wainwright Fells
 

Click here to view in order of HEIGHT

Page 1 of 8 : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >>

 
Fell No Map Fell Name
(In ascending alphabetical order)
Region Height (feet) Grid Ref
43 Allen Crags Southern 2572 NY 23668 08529
143 Angletarn Pike Far Eastern 1857 NY 41333 14830
142  Ard Crags North Western 1860 NY 20696 19766
183 Armboth Fell Central 1570 NY 29684 15965
194 Arnison Crag Eastern 1424 NY 39359 14968
157 Arthur's Pike Far Eastern 1747 NY 46076 20677
103 Bakestall Northern 2189 NY 26647 30740
98  Bannerdale Crags Northern 2230 NY 33616 29081
184 Barf North Western 1536 NY 21467 26740
188 Barrow North Western 1494 NY 22701 21821
115  Base Brown Western 2120 NY 22516 11461
169 Beda Fell Far Eastern 1664 NY 42895 17159
191 Binsey Northern 1466 NY 22513 35525
78 Birkhouse Moor   Eastern 2350 NY 36344 15974
124 Birks Eastern 2040 NY 38177 14486
212 Black Fell Southern 1056 NY 34041 01631
138 Blake Fell  Western 1878 NY 11043 19684
131 Bleaberry Fell  Central 1932 NY 28565 19574
151 Blea Rigg  Central 1776 NY 30165 07835
14 Blencathra Northern 2847 NY 32345 27712
160 Bonscale Pike Far Eastern 1718 NY 45348 20086
6 Bow Fell Southern 2960 NY 24470 06443
86 Bowscale Fell Northern 2306 NY 33343 30541
133  Brae Fell Northern 1920 NY 28878 35159
79 Brandreth Western 2344 NY 21489 11928
81 Branstree Eastern 2333 NY 47801 09975
37  Brim Fell Southern 2611 SD 27074 98556
144  Brock Crags Far Eastern 1842 NY 41665 13662
167 Broom Fell North Western 1670 NY 19444 27190
196 Buckbarrow Western 1410 NY 13500 05914
 

Page 1 of 8 : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar