Wainwright Fells by height

Complete list of the 214 Wainwrights in height/location order

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Wainwright Fells
 

Click here to view in ALPHABETICAL order

Page 1 of 8 : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >>

 
Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
1 Scafell Pike Southern 3210 NY 21548 07223
2 Scafell Southern 3162 NY 20682 06484
3 Helvellyn Eastern 3118 NY 34167 15158
4 Skiddaw Northern 3053 NY 26040 29085
5 Great End Southern 2984 NY 22670 08385
6 Bow Fell Southern 2960 NY 24470 06443
7 Great Gable Western 2949 NY 21102 10317
8 Pillar Western 2927 NY 17126 12101
9 Nethermost Pike Eastern 2920 NY 34408 14154
10 Catstycam Eastern 2917 NY 34811 15823
11 Esk Pike Southern 2903 NY 23660 07505
12 Raise Eastern 2889 NY 34277 17414
13 Fairfield Eastern 2863 NY 35861 11722
14 Blencathra Northern 2847 NY 32345 27712
15 Skiddaw Little Man Northern 2837 NY 26679 27785
16 White Side Eastern 2832 NY 17047 21951
17 Crinkle Crags Southern 2816 NY 24863 04869
18 Dollywagon Pike  Eastern 2810 NY 34629 13063
19 Great Dodd  Eastern 2807 NY 34193 20556
20 Grasmoor  North Western 2791 NY 17481 20351
21 Stybarrow Dodd  Eastern 2770 NY 34295 18923
22 Scoat Fell Western 2760 NY 15940 11384
23 St Sunday Crag Eastern 2756 NY 36930 13404
24 Eel Crag (Crag Hill) North Western 2749 NY 19267 20364
25 High Street Far Eastern 2718 NY 44078 11045
26 Red Pike (Wasdale) Western 2707 NY 16530 10610
27 Hart Crag Eastern 2698 NY 36907 11208
28  Steeple Western 2687 NY 15757 11678
29 Lingmell Southern 2649 NY 20925 08144
30 High Stile Western 2644 NY 16748 14783
 

Page 1 of 8 : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens
Panorama Factory & latterly, Adobe Photoshop was used to produce panoramic views

Original images taken in RAW format, post processed in Adobe Photoshop, saved at 1630x1080 and reduced to a final size of 900x600 using DCE AutoEnhance
Unfortunately,  images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar