Wainwright's Southern Fells by height

 

The Southern Fells lie to the southeast of Wastwater and Borrowdale and to the south of Great Langdale

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Southern Fells location map
 

 
Click on a FELL either on the map or table to view a walk featuring that fell. Note: Not all fells are featured in recent walks
 
Click here to view the Southern Fells in ALPHABETICAL order

Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
1 Scafell Pike Southern 3210 NY 21548 07223
2 Scafell Southern 3162 NY 20682 06484
3 Great End Southern 2984 NY 22670 08385
4 Bowfell Southern 2960 NY 24470 06443
5 Esk Pike Southern 2903 NY 23660 07505
6 Crinkle Crags Southern 2816 NY 24863 04869
7 Lingmell Southern 2649 NY 20925 08144
8 Coniston Old Man Southern 2633 SD 27237 97815
9 Swirl How Southern 2630 NY 27282 00551
10 Brim Fell Southern 2611 SD 27074 98556
11 Great Carrs Southern 2575 NY 27045 00880
12 Allen Crags Southern 2572 NY 23668 08529
13 Glaramara Southern 2560 NY 24723 10565
14 Dow Crag Southern 2555 SD 26254 97794
15 Grey Friar Southern 2536 NY 26009 00359
16 Wetherlam Southern 2502 NY 28820 01108
17 Slight Side Southern 2499 NY 20969 05028
18 Pike O'Blisco Southern 2304 NY 27118 04212
19 Cold Pike Southern 2259 NY 26289 03613
20 Harter Fell Southern 2140 SD 21881 99718
21 Rossett Pike Southern 2106 NY 24920 07565
22 Illgill Head Southern 1983 NY 16542 04800
23 Seathwaite Fell Southern 1970 NY 22904 10181
24 Rosthwaite Fell Southern 1807 NY 25832 12479
25 Hard Knott Southern 1803 NY 23193 02369
26 Whin Rigg Southern 1755 NY 15200 03442
27 Green Crag Southern 1602 SD 20025 98274
28 Lingmoor Fell Southern 1530 NY 30277 04605
29 Black Fell Southern 1056 NY 34041 01631
30 Holme Fell Southern 1040 NY 31528 00654
 
 
Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox

Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth
 Menu code © Brainjar