Wainwright's Central Fells in alphabetical order

The Central Fells occupy the area between Borrowdale in the west down to Stake Pass and across Great Langdale in the south bordering upon Dunmail Raise in the east through St John's Vale to Keswick

The fell number relates to it's position in height order; heights & region may differ from those listed under the Birkett Fells

 
Fell location map
 

Click on a FELL either on the map or table to view a walk featuring that fell; Note: Not all fells are featured in recent walks

 

Click here to view in HEIGHT order
 

Fell No Map Fell Name
(In alphabetical order)
Region Height (feet) Grid Ref
18 Armboth Fell Central 1570 NY 29684 15965
10 Bleaberry Fell Central 1932 NY 28565 19574
14 Blea Rigg Central 1776 NY 30165 07835
15 Calf Crag Central 1762 NY 30162 10410
17 Eagle Crag Central 1650 NY 27535 12098
21 Gibson Knott Central 1379 NY 31845 09923
22 Grange Fell Central 1363 NY 26470 16274
20 Great Crag Central 1500 NY 26962 14818
3 Harrison Stickle Central 2403 NY 28180 07393
23 Helm Crag Central 1299 NY 32702 09350
1 High Raise Central 2500 NY 28074 09536
26 High Rigg Central 1163 NY 30860 21994
9 High Seat Central 1995 NY 28709 18049
16 High Tove Central 1665 NY 28922 16512
8 Loft Crag Central 2270 NY 27743 07135
27 Loughrigg Fell Central 1101 NY 34697 05139
7 Pavey Ark Central 2288 NY 28457 07903
6 Pike O' Stickle Central 2323 NY 27399 07356
19 Raven Crag Central 1520 NY 30346 18757
2 Sergeant Man Central 2414 NY 28647 08896
11 Sergeant's Crag Central 1873 NY 27394 11379
24 Silver How Central 1292 NY 32479 06641
12 Steel Fell Central 1811 NY 31944 11157
13 Tarn Crag Central 1801 NY 30358 09326
5 Thunacar Knott Central 2351 NY 27967 07990
4 Ullscarf Central 2370 NY 29157 12172
25 Walla Crag Central 1234 NY 27684 21285
 
 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey MapC and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar