Birkett's Eastern Fells in alphabetical order

The Eastern Fells cover an area of 140 square miles and consists of 6 groups with 23 walks over 95 fell tops

The fell number relates to it's position in height order; heights & region may differ from those listed under the Wainwright Fells

 
Birkett's Eastern Fells
 
Click here to view in order of HEIGHT

Page 1 of 4 : | 1 | 2 | 3 | 4 | >>

 
Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
24 Adam Seat Eastern 2185 NY 47117 09077
43  Ancrow Brow     Eastern 1816 NY 50070 04912
38 Angletarn Pike (North) Eastern 1860 NY 41333 14830
39  Angletarn Pike (South) Eastern 1854 NY 41431 14694
44 Arthur's Pike Eastern 1747 NY 46076 20677
66 Bampton Fell Eastern 1604 NY 48706 16456
58 Beda Head (Beda Fell) Eastern 1670 NY 42895 17159
57 Bleaberry Knott (Birk Fell) Eastern 1680 NY 40273 18261
52 Bonscale Pike Eastern 1718 NY 45348 20086
50  Borrowdale Head Eastern 1734 NY 52761 03566
15 Branstree Eastern 2339 NY 47801 09975
42  Brock Crags Eastern 1842 NY 41665 13662
49 Brown Howe (Mardale) Eastern 1736 NY 48715 12195
74 Brownthwaite Crag Eastern 1457 NY 44306 17350
78 Brunt Knott Eastern 1400 NY 48444 00624
56 Capplebarrow Eastern 1681 NY 50888 03538
72 Capple Howe Eastern 1460 NY 43216 02894
85 Castle Crag (Mardale) Eastern 1296 NY 46928 12750
92 Cocklaw Fell Eastern 1197 NY 48068 03852
82 Four Stones Hill Eastern 1362 NY 49159 16249
14  Froswick  Eastern 2360 NY 43519 08518
69 Glede Howe Eastern 1562 NY 52120 12035
31 Goat Scar Eastern 2054 NY 47348 06913
71 Gowk Hill Eastern 1545 NY 44472 19527
17  Gray Crag  Eastern 2293 NY 42675 11882
64 Great How (Longsleddale) Eastern 1621 NY 48889 06390
41  Great Saddle Crag Eastern 1850 NY 52601 08666
33 Great Yarlside  Eastern 1952 NY 52515 07597
28  Grey Crag (Longsleddale) Eastern 2093 NY 49721 07185
86 Hallin Fell Eastern 1273 NY 43303 19817
 

Page 1 of 4 : | 1 | 2 | 3 | 4 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar