Birkett's Central Fells in alphabetical order

The Central Fells cover an area of 90 square miles and consists of 4 groups with 16 walks over 66 fell tops

The fell number relates to it's position in height order; heights & region may differ from those listed under the Wainwright Fells

 
Birkett's Central Fells
 
Click here to view in order of HEIGHT

Page 1 of 3 : | 1 | 2 | 3 | >>

 
Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
58 Arnison Crag Central 1422 NY 39359 14968
26 Birkett Fell  Central 2378 NY 36453 19800
27 Birkhouse Moor   Central 2356 NY 36344 15974
33 Birks Central 2040 NY 38177 14486
62 Bracken How Central 1224 NY 39333 21078
37  Brown Crag Central 2001 NY 32760 17643
42 Brown Hills Central 1808 NY 37771 19391
29 Calfhow Pike Central 2175 NY 33074 21130
65 Castle Rock Central 1112 NY 32167 19675
4 Catstycam Central 2919 NY 34811 15823
25 Clough Head Central 2381 NY 33393 22541
13 Cofa Pike Central 2700 NY 35863 12068
41 Common Fell Central 1811 NY 38240 20457
9 Dollywagon Pike  Central 2815 NY 34629 13063
16  Dove Crag Central 2598 NY 37454 10437
7 Fairfield Central 2863 NY 35861 11722
44  Gale Crag Central 1680 NY 39241 12426
19  Gavel Pike Central 2572 NY 37339 13431
39  Gill Crag (Hartsop Above How) Central 1870 NY 38315 12005
54 Glenridding Dodd Central 1450 NY 38048 17558
53 Gowbarrow Fell Central 1579 NY 40764 21817
10 Great Dodd  Central 2811 NY 34193 20556
57 Great Meldrum Central 1434 NY 41480 22320
43 Great Mell Fell   Central 1762 NY 39682 25363
21 Great Rigg Central 2513 NY 35600 10500
55 Green Hill (Gowbarrow Park) Central 1450 NY 40770 21345
14 Hart Crag Central 2698 NY 36907 11208
22 Hart Side Central 2481 NY 35891 19725
1 Helvellyn Central 3118 NY 34167 15158
35 Heron Pike (Glenridding) Central 2008 NY 37360 17815
 

Page 1 of 3 : | 1 | 2 | 3 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens

Original images taken in RAW format, post processed in Adobe Lightroom & enhanced in Adobe Photoshop, then resized to 1630x1080 and reduced to a final size of 900x600 for web publishing
Unfortunately, images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar