Birkett's Central Fells by height

The Central Fells cover an area of 90 square miles and consists of 4 groups with 16 walks over 66 fell tops

The fell number relates to it's position in height order; heights & region may differ from those listed under the Wainwright Fells

 
Birkett's Central Fells
 
Click here to view in ALPHABETICAL order

Page 1 of 3 : | 1 | 2 | 3 | >>

 
Fell No Map Fell Name
(In descending order of height)
Region Height (feet) Grid Ref
1 Helvellyn Central 3118 NY 34167 15158
2 Lower Man (Helvellyn) Central 3033 NY 33744 15545
3 Nethermost Pike Central 2922 NY 34408 14154
4 Catstycam Central 2919 NY 34811 15823
5 High Crag (Grisedale)  Central 2903 NY 34338 13669
6 Raise Central 2897 NY 34277 17414
7 Fairfield Central 2863 NY 35861 11722
8 White Side Central 2832 NY 17047 21951
9 Dollywagon Pike  Central 2815 NY 34629 13063
10 Great Dodd  Central 2811 NY 34193 20556
11 Stybarrow Dodd  Central 2766 NY 34295 18923
12 St Sunday Crag Central 2758 NY 36930 13404
13 Cofa Pike Central 2700 NY 35863 12068
14 Hart Crag Central 2698 NY 36907 11208
15  White Stones (Green Side) Central 2608 NY 35365 18758
16  Dove Crag Central 2598 NY 37454 10437
17 Watson's Dodd Central 2588 NY 33568 19560
17 Little Dodd (St John's Common) Central 2575 NY 33721 20413
19  Gavel Pike Central 2572 NY 37339 13431
20 Red Screes Central 2545 NY 39649 08767
21 Great Rigg Central 2513 NY 35600 10500
22 Hart Side Central 2481 NY 35891 19725
23 Seat Sandal Central 2415 NY 34399 11424
24 Randerside Central 2391 NY 34868 21067
25 Clough Head Central 2381 NY 33393 22541
26 Birkett Fell  Central 2378 NY 36453 19800
27 Birkhouse Moor   Central 2356 NY 36344 15974
28 Sheffield Pike    Central 2215 NY 36910 18178
29 Calfhow Pike Central 2175 NY 33074 21130
30 High Pike (Scandale Fell) Central 2152 NY 37443 08830
 

Page 1 of 3 : | 1 | 2 | 3 | >>

 
 

Please note that these pages are 'graphic intense' and will take time to download
These pages are best viewed with Microsoft Internet Explorer or Mozilla Firefox with a screen resolution of 1920x1080 pixels

Pictures taken with Fuji FinePix 4700, Fuji FinePix S602 & latterly, Pentax *ist DS/K10/K5 with Tamron 18-250mm lens
Panorama Factory & latterly, Adobe Photoshop was used to produce panoramic views

Original images taken in RAW format, post processed in Adobe Photoshop, saved at 1630x1080 and reduced to a final size of 900x600 using DCE AutoEnhance
Unfortunately,  images on these pages will appear at reduced quality

Images may ONLY be used for NON-COMMERCIAL purposes and credited to Catbells - Lakeland Walks
Please contact Catbells - Lakeland Walks for COMMERCIAL USE

If any images fail to download, right-click on the mouse button and choose 'Refresh' for Explorer or 'Reload' for Firefox


Sponsors to WightCAM for licensing Ordnance Survey maps and web hosting costs providing unlimited web space & unlimited bandwidth

Menu code © Brainjar